In order to attain the objectives, the project will be divided in 3 WorkPackages. Each workpackage is subdivided into tasks.
|
Avalanche Information System |
Task 1.1 | Mutual access to existing national avalanche information | ||
| Task 1.2 | Harmonization and standardization of avalanche data bases | |||
| Task 1.3 | Cross tests of existing models for avalanche mapping | |||
| Task 1.4 | Integration of models for avalanche mapping | |||
| Task 1.5 | Tests of integrated models for avalanche mapping | |||
|
Avalanche Warning Systems |
Task 2.1 | Set of functional requirements | ||
| Task 2.2 | Detection system design | |||
| Task 2.3 | Sensor selection, adaptation and tests | |||
| Task 2.4 | Guidelines for industrial avalanche warning systems | |||
|
Validation of models used for mapping and test of sensors used for warning purpose
|
Task 3.1 | Data exchanges and preparation of experimental activity | ||
| Task 3.2 | Coordinated experiments | Task 3.2.1 | Avalanche mass balance determination | |
| Task 3.2.2 | Measurement of physical parameters of non-perturbed flow | |||
| Task 3.2.3 | Interaction between avalanches and obstacles | |||
| Task 3.3 | Validation of numerical avalanche models | |||
Back to Same Project